# | First | Last | Position |
---|---|---|---|
Avery | Bionda | ||
3 | Pepper | Holmes | |
4 | Adalyn | Ward | |
7 | Monica | Monteiro Ross | |
8 | Madeline | Shaw | |
9 | Willow | DeCaire | |
10 | Arielle | Dragusica | |
11 | Peyton | Harwood | |
12 | Harper | James | |
13 | Zoe | Barz | |
14 | Aurora | Irving | |
15 | Grace | Callaghan | |
17 | Norah | Dykstra | |
18 | Gemma | Kryger |
Sat, Oct. 11, 2025 11:30 AM - 12:20 PM
East Bayfield Community Centre - Green Rink
Sat, Oct. 25, 2025 10:00 AM - 10:50 AM