| # | First | Last | Position |
|---|---|---|---|
| McKenna | Boone | Goalie | |
| 1 | Juliette | Sewell | Goalie |
| 3 | Dayva | Taylor | Player |
| 5 | Brynn | Collis | Player |
| 7 | Ella | Pearson | Player |
| 8 | Lauren | Diggles | Player |
| 9 | Everly | Menard | Player |
| 10 | Chloe | Beare | Player |
| 11 | Lily | Boucher | Player |
| 12 | Maebyn | Sparling | Player |
| 14 | Henley | Armstrong | Player |
| 15 | JOSEPHINE | FULCHER | Player |
| 16 | Opal | Jennings | Player |
| 18 | Brielle | Gibbons | Player |
| 19 | Adalyn | Welch | Player |
| 20 | Edyth | Bloomfield | Player |
Sat, Nov. 01, 2025 12:00 PM - 12:50 PM
Stroud-Innisfil Community Centre
Sat, Nov. 22, 2025 1:00 PM - 1:50 PM
Sun, Nov. 30, 2025 3:30 PM - 4:20 PM
Sun, Nov. 30, 2025 4:30 PM - 4:20 PM
Sat, Dec. 13, 2025 12:00 PM - 12:50 PM