# | First | Last | Position |
---|---|---|---|
1 | Juliette | Sewell | Goalie |
3 | Dayva | Taylor | Player |
5 | Brynn | Collis | Player |
7 | Ella | Pearson | Player |
8 | Lauren | Diggles | Player |
9 | Everly | Menard | Player |
10 | Chloe | Beare | Player |
11 | Lily | Boucher | Player |
12 | Maebyn | Sparling | Player |
14 | Henley | Armstrong | Player |
15 | JOSEPHINE | FULCHER | Player |
16 | Opal | Jennings | Player |
18 | Brielle | Gibbons | Player |
19 | Adalyn | Welch | Player |
20 | Edyth | Bloomfield | Player |
29 | McKenna | Boone | Goalie |
Sat, Oct. 11, 2025 9:00 AM - 9:50 AM
Sat, Oct. 25, 2025 11:00 AM - 11:50 AM
Sun, Oct. 26, 2025 12:30 PM - 1:20 PM
Allandale Recreation Centre - Blue Rink