# | First | Last | Position |
---|---|---|---|
1 | Oliva | Howald | |
2 | Marie Claire | Alexander | |
4 | Lucy | Cantelon | |
6 | Olivia | Goyda | |
8 | Taylor | Callow | |
12 | Emily | Kenzle | |
14 | Avaya | Hillcock | |
22 | Anika | McKay | |
24 | Arwen | Hansman | |
44 | Piper | Heffernan | |
55 | Addilyn | Niemi | |
77 | Serenity | Gant | |
88 | Rylee | Kingyens |
Sat, Oct. 11, 2025 1:00 PM - 1:50 PM
Sat, Oct. 18, 2025 3:00 PM - 3:50 PM
Stroud-Innisfil Community Centre
Sat, Oct. 25, 2025 11:00 AM - 12:00 PM
Sat, Oct. 25, 2025 7:30 PM - 8:30 PM