| # | First | Last | Position |
|---|---|---|---|
| 1 | Oliva | Howald | |
| 2 | Marie Claire | Alexander | |
| 4 | Lucy | Cantelon | |
| 6 | Olivia | Goyda | |
| 8 | Taylor | Callow | |
| 12 | Emily | Kenzle | |
| 14 | Avaya | Hillcock | |
| 22 | Anika | McKay | |
| 24 | Arwen | Hansman | |
| 44 | Piper | Heffernan | |
| 55 | Addilyn | Niemi | |
| 77 | Serenity | Gant | |
| 88 | Rylee | Kingyens |
Sat, Nov. 29, 2025 1:00 PM - 1:50 PM
Stroud-Innisfil Community Centre
Sat, Dec. 06, 2025 1:00 PM - 1:50 PM
Sat, Dec. 13, 2025 3:00 PM - 3:50 PM