# | First | Last | Position |
---|---|---|---|
Paisley | Whyte | Player | |
Briar | Duits | Player | |
1 | Nahanni | Clouthier | Goalie |
2 | Marabelle | Sopkowe | Player |
4 | Mackenzie | Adam | Player |
8 | Ava | Vassallo | Player |
9 | Sierra | Thornton | Player |
11 | Siobhan | McNalley | Player |
12 | Peyton | Churchward | Player |
13 | Mylie | Middlebrook deRuiter | Player |
16 | Ava | Mannings | Player |
17 | Ryder | Berry-Cumming | Player |
20 | Grace | Churchward | Player |
Sun, Oct. 19, 2025 5:00 PM - 5:50 PM
West Orillia Sports Complex - Rotary Place
Fri, Oct. 24, 2025 12:00 PM - 1:00 PM
Cobourg Community Centre – Bowl
Sat, Oct. 25, 2025 11:00 AM - 12:00 PM