| # | First | Last | Position |
|---|---|---|---|
| 1 | Nahanni | Clouthier | Goalie |
| 2 | Marabelle | Sopkowe | Player |
| 4 | Mackenzie | Adam | Player |
| 5 | Ava | Vassallo | Player |
| 9 | Sierra | Thornton | Player |
| 10 | Briar | Duits | Player |
| 11 | Siobhan | McNalley | Player |
| 12 | Peyton | Churchward | Player |
| 13 | Mylie | Middlebrook deRuiter | Player |
| 16 | Ava | Mannings | Player |
| 17 | Ryder | Berry-Cumming | Player |
| 18 | Paisley | Whyte | Player |
| 20 | Grace | Churchward | Player |
Sat, Nov. 01, 2025 11:00 AM - 11:50 AM
Sun, Nov. 09, 2025 1:30 PM - 2:20 PM
Allandale Recreation Centre - Blue Rink
Sat, Nov. 15, 2025 1:00 PM - 1:50 PM
Sun, Nov. 23, 2025 10:30 AM - 11:20 AM
Sat, Nov. 29, 2025 1:00 PM - 1:50 PM