| # | First | Last | Position |
|---|---|---|---|
| Petra | Nichols | Player | |
| 1 | Willa | McIelwain | Goalie |
| 2 | Kirae | Fielding | Player |
| 3 | Lauchlyn | Trenholm | Player |
| 4 | Alanah | Jenkins | Player |
| 5 | Grace | Wyville | Player |
| 7 | Lilly | Corbett | Player |
| 8 | Oakley | Collis | Player |
| 9 | Sophie | Mann | Player |
| 10 | Hannah | Singleton | Player |
| 11 | Tessa | Easy | Player |
| 12 | Samantha | Rhodes | Player |
| 14 | Lyla | Cornish | Player |
| 15 | Rory | Klassen | Player |
| 16 | Mya | Klassen | Player |
| 17 | Abigale | Willms | Player |
| 18 | Payton | Tippett | Player |
Sat, Nov. 08, 2025 10:00 AM - 10:50 AM
Sun, Nov. 23, 2025 6:00 PM - 6:50 PM
West Orillia Sports Complex - Rotary Place
Sat, Dec. 06, 2025 12:00 PM - 12:50 PM
Sun, Dec. 14, 2025 3:30 PM - 4:20 PM
North Simcoe Sports & Recreation Centre