| # | First | Last | Position |
|---|---|---|---|
| 1 | Bronte | Ellis | Goalie |
| 2 | Lillian | Tolton | Player |
| 4 | Layla | Muntz | Player |
| 5 | Meadow | James | Player |
| 6 | Alexis | Waters | Player |
| 7 | Gabrielle | Griffiths-Wigg | Goalie |
| 8 | Hailey | Plant | Player |
| 9 | Kristen | Marshall | Player |
| 13 | Elyssa | Jay | Player |
| 14 | Liliana | Henderson | Player |
| 17 | Ella | Clark | Player |
| 22 | Jocelyne | Truchon | Player |
| 29 | Charlotte | Robertson | Player |
| 74 | Logan | Heslop | Player |
| 81 | Emilia | Jarvis | Player |
| 87 | Autumn | Docherty | Player |
Sun, Nov. 02, 2025 7:30 PM - 8:20 PM
Jack Bionda - Canada Summit Centre
Sat, Nov. 08, 2025 11:00 AM - 11:50 PM
Don Lough - Canada Summit Centre
Sat, Nov. 08, 2025 7:30 PM - 8:20 PM
Jack Bionda - Canada Summit Centre
Tue, Nov. 11, 2025 9:00 PM - 10:00 PM
Allandale Recreation Centre - Red Rink
Tue, Nov. 04, 2025 8:30 PM - 9:20 PM
U18B PRACTICE arrive 45 minutes ahead