# | First | Last | Position |
---|---|---|---|
1 | Bronte | Ellis | Goalie |
2 | Lillian | Tolton | Player |
4 | Layla | Muntz | Player |
5 | Meadow | James | Player |
6 | Alexis | Waters | Player |
7 | Gabrielle | Griffiths-Wigg | Goalie |
8 | Hailey | Plant | Player |
9 | Kristen | Marshall | Player |
13 | Elyssa | Jay | Player |
14 | Liliana | Henderson | Player |
17 | Ella | Clark | Player |
22 | Jocelyne | Truchon | Player |
29 | Charlotte | Robertson | Player |
74 | Logan | Heslop | Player |
81 | Emilia | Jarvis | Player |
87 | Autumn | Docherty | Player |
Sat, Oct. 18, 2025 4:30 PM - 4:30 PM
North Simcoe Sports & Recreation Centre
Sun, Oct. 19, 2025 7:30 PM - 8:20 PM
Jack Bionda - Canada Summit Centre
Sun, Oct. 26, 2025 6:00 PM - 6:50 PM
New Tecumseth Recreation Centre
Sun, Nov. 02, 2025 7:30 PM - 8:20 PM
Jack Bionda - Canada Summit Centre
Thu, Oct. 09, 2025 9:00 PM - 9:50 PM
arrive 30-minutes before ice time
Tue, Oct. 14, 2025 8:30 PM - 9:20 PM
arrive 30-minutes before ice time
Thu, Oct. 16, 2025 9:00 PM - 9:50 PM
arrive 30-minutes before ice time