# | First | Last | Position |
---|---|---|---|
4 | Julia | Dove | |
6 | Olivia | Mackinnon | |
8 | Islette | Greib | |
10 | Cali | Comission | |
12 | Alyssa | Lubbelinkhof | |
13 | Paulina | Juszczak | |
14 | Maple | Cuthbert | |
17 | Mea | Andrews | |
18 | Savannah | Loates | |
19 | Jorgia | Kitcher | |
22 | Sydney | Kerr | |
29 | Elizabeth | Faubert | |
34 | Lochlann | Menard | |
41 | Kaelyn | Doughty | |
55 | Sarah | Archambault | |
77 | Claire | Burse |
Sun, Oct. 19, 2025 4:35 PM - 4:35 PM
North Simcoe Sports & Recreation Centre
Sat, Nov. 01, 2025 2:00 PM - 2:00 PM
North Simcoe Sports & Recreation Centre